Opakolor bemüht sich, seine Kunden möglichst gut zu unterstützen. Hier finden Sie alle Informationen über unseren Produktionsprozess.
Sehen Sie sich um – mit den Informationen in diesem Bereich können Sie Ihre Arbeit besser organisieren und die optimale Lösung auswählen. Sie finden hier Informationen über die technischen Aspekte der Verpackungsproduktion.
Alle erforderlichen Informationen finden Sie im Menü rechts.
In der Polygrafie verwendete Formate
Europäische ISO-Formate
| Basisformate | Hilfsformate | ||||
|---|---|---|---|---|---|
| Reihe A | Reihe B | Reihe C | |||
| DIN-Format | Maße des Bogens [mm] | DIN-Format | Maße des Bogens [mm] | DIN-Format | Maße des Bogens [mm] |
| 4A0 | 1682×2378 | — | — | — | — |
| 2A0 | 1189×1682 | — | — | — | — |
| A0 | 841×1189 | B0 | 1000×1414 | C0 | 917×1297 |
| A1 | 594×841 | B1 | 707×1000 | C1 | 648×917 |
| A2 | 420×594 | B2 | 500×707 | C2 | 458×648 |
| A3 | 297×420 | B3 | 353×500 | C3 | 324×458 |
| A4 | 210×297 | B4 | 250×353 | C4 | 229×324 |
| A5 | 148×210 | B5 | 176×250 | C5 | 162×229 |
| A6 | 105×148 | B6 | 125×176 | C6 | 114×162 |
| A7 | 74×105 | B7 | 88×125 | C7 | 81×114 |
| A8 | 52×74 | B8 | 62×88 | C8 | 57×81 |
| A9 | 37×52 | B9 | 44×62 | C9 | 40×57 |
| A10 | 26×37 | B10 | 31×44 | C10 | 28×40 |
| Format DL | 99×210 | — | — | Umschlag DL | 110×220 |
| — | — | — | — | C7/6 | 81×162 |
Amerikanische Formate - American National Standard ANSI/ASME Y14.1
| Name | Zoll | [mm] | Proportionen |
| Quarto | 10 × 8 | 254 × 203 | 1,25 |
|---|---|---|---|
| Foolscap | 13 × 8 | 330 × 203 | 1,625 |
| Executive | 10½ × 7¼ | 267 × 184 | 1,4483 |
| Government-Letter | 10½ × 8 | 267 × 203 | 1,3125 |
| Letter | 11 × 8½ | 279 × 216 | 1,2941 |
| Legal | 14 × 8½ | 356 × 216 | 1,6471 |
| Ledger, Tabloid | 17 × 11 | 432 × 279 | 1,5455 |
| Post | 19¼ × 15½ | 489 × 394 | 1,2419 |
| Crown | 20 × 15 | 508 × 381 | 1,3333 |
| Large Post | 21 × 16½ | 533 × 419 | 1,2727 |
| Demy | 22½ × 17½ | 572 × 445 | 1,2857 |
| Medium | 23 × 18 | 584 × 457 | 1,2778 |
| Royal | 25 × 20 | 635 × 508 | 1,25 |
| Elephant | 28 × 23 | 711 × 584 | 1,2174 |
| Double Demy | 35 × 23½ | 889 × 597 | 1,4894 |
| Quad Demy | 45 × 35 | 1143 × 889 | 1,2857 |
| STMT | 8½ × 5½ | 216 × 140 | 1,5455 |
| A (Letter) | 11 × 8½ | 279 × 216 | 1,2941 |
| B (Ledger, Tabloid) | 17 × 11 | 432 × 279 | 1,5455 |
| C | 22 × 17 | 559 × 432 | 1,2941 |
| D | 34 × 22 | 864 × 559 | 1,5455 |
| E | 44 × 34 | 1118 × 864 | 1,2941 |
